Plans
Start free. Pay for the scale you use.
Starter is enough to publish a small catalog and take your first payments. Growth adds sales channels and provider-backed routes. Enterprise removes usage caps and adds B2B and CRM tools.
0.5% per confirmed payment on every plan.
Provider, network, conversion, and payout costs are separate when applicable.
Starter
$0.00/month
No subscription charge
5 products · 10 confirmed payments
No API access, webhooks, or platform apps
For new merchants and small catalogs.
- ✓Publish a five-product storefront
- ✓Sell by link or invoice
- ✓Track the full sale in one dashboard
Start on StarterGrowth
$29.00/month
Billed monthly
500 payments · Unlimited products · 5 seats
API access · platform apps · 5 webhook endpoints
For merchants selling online and in person.
- ✓Publish unlimited products on your domain
- ✓Use one catalog across sales channels
- ✓Add eligible local and fiat routes
30-day card-backed trial. Billing begins after the trial unless canceled.
Choose GrowthEnterprise
$99.00/month
Billed monthly
Unlimited payments and seats · 25 webhooks
API access · platform apps · 25 webhooks · CRM connectors
For high-volume, b2b, and integration-heavy teams.
- ✓Run without payment or seat caps
- ✓Manage B2B purchasing and escrow
- ✓Add 12 images and 3 videos per product
30-day card-backed trial. Billing begins after the trial unless canceled.
Choose EnterpriseCompare every limit and included feature+
| Feature | starter | growth | enterprise |
|---|
| Pricing and usageSubscription charges, platform fees, and the operating limits enforced for each plan. |
|---|
| Monthly subscription | ✓ $0.00 / month | ✓ $29.00 / month | ✓ $99.00 / month |
|---|
| Annual subscription | ✓ No annual charge | ✓ $290.00 / year | ✓ $990.00 / year |
|---|
| Platform transaction feeProvider, network, conversion, and payout charges are separate when applicable. | ✓ 0.5% per confirmed transaction | ✓ 0.5% per confirmed transaction | ✓ 0.5% per confirmed transaction |
|---|
| Confirmed transactions per month | ✓ 10 transactions | ✓ 500 transactions | ✓ Unlimited |
|---|
| Team members | ✓ 1 member | ✓ 5 members | ✓ Unlimited |
|---|
| Published storefront products | ✓ 5 products | ✓ Unlimited | ✓ Unlimited |
|---|
| Images per product | ✓ 1 image | ✓ 8 images | ✓ 12 images |
|---|
| Videos per product | — Not included | — Not included | ✓ 3 videos |
|---|
| Payments and billingWays to request, accept, route, and reconcile customer payments. |
|---|
| Direct supported wallet checkoutDirect supported XRPL assets settle to the merchant wallet configured for the transaction. | ✓ Included | ✓ Included | ✓ Included |
|---|
| Payment links and invoices | ✓ Included | ✓ Included | ✓ Included |
|---|
| Eligible card and digital-asset checkout routesAvailability depends on country, currency, verification, and provider coverage. | — Not included | ✓ Included | ✓ Included |
|---|
| Bank settlement and fiat payoutsRegulated fiat rails require an active Growth or Enterprise subscription, provider verification, and regional eligibility. | — Not included | ✓ Included | ✓ Included |
|---|
| Payment capture controls | ✓ Escrow | ✓ Escrow, Automatic, Manual | ✓ Escrow, Automatic, Manual |
|---|
| Receivables relayConsented routing of future invoice receivables. | — Not included | ✓ Included | ✓ Included |
|---|
| Customer subscriptions and recurring billing | — Not included | ✓ Included | ✓ Included |
|---|
| Cross-currency XRPL DEX payments | — Not included | — Not included | ✓ Included |
|---|
| Commerce and channelsStorefront, point-of-sale, sales-channel, and customer-engagement capabilities. |
|---|
| Hosted storefront | ✓ Included | ✓ Included | ✓ Included |
|---|
| Product catalog, variants, and inventory tracking | ✓ Included | ✓ Included | ✓ Included |
|---|
| Coupons, shipping rates, and order fulfillment | ✓ Included | ✓ Included | ✓ Included |
|---|
| Customer, order, payment, and settlement records | ✓ Included | ✓ Included | ✓ Included |
|---|
| CSV transaction reporting | ✓ Included | ✓ Included | ✓ Included |
|---|
| Point of sale and kiosk mode | — Not included | ✓ Included | ✓ Included |
|---|
| Shopify and BigCommerce channels | — Not included | ✓ Included | ✓ Included |
|---|
| Telegram storefront | — Not included | ✓ Included | ✓ Included |
|---|
| WhatsApp Sales Assistant | ✓ Paid add-on | ✓ Paid add-on | ✓ Paid add-on |
|---|
| Event payments | — Not included | ✓ Included | ✓ Included |
|---|
| B2B wholesale marketplace and escrow | — Not included | — Not included | ✓ Included |
|---|
| Custom storefront domain | — Not included | ✓ Included | ✓ Included |
|---|
| Storefront contact details and WhatsApp action | — Not included | ✓ Included | ✓ Included |
|---|
| Remove XRPay storefront branding | — Not included | ✓ Included | ✓ Included |
|---|
| Customer loyalty tokens | — Not included | ✓ Included | ✓ Included |
|---|
| NFT receipts | — Not included | — Not included | ✓ Included |
|---|
| Operations and integrationsAutomation, reporting, developer access, branding, and support. |
|---|
| Outbound webhooks | — Not included | ✓ 5 endpoints | ✓ 25 endpoints |
|---|
| XRPay Connect platform apps | — Not included | ✓ Included | ✓ Included |
|---|
| QuickBooks automatic sync | — Not included | ✓ Included | ✓ Included |
|---|
| HubSpot and Salesforce connectors | — Not included | — Not included | ✓ Included |
|---|
| Customer lifetime value analytics | — Not included | — Not included | ✓ Included |
|---|
| Production API access | — Not included | ✓ Included | ✓ Included |
|---|
| White-label point of sale | — Not included | — Not included | ✓ Included |
|---|
| Support | ✓ Community | ✓ Priority | ✓ Dedicated account manager |
|---|
Provider-backed card, bank, Mobile Money, conversion, and payout routes depend on country, currency, verification, provider coverage, and merchant configuration.